Start typing below to narrow down the list of entries being shown
| Download | |||
|---|---|---|---|
| Platform and Investments | |||
| LF10269 | Aviva Platform Investment Portfolio - Target Market Statement - PDF | 03-01-2024 | Download Aviva Platform Investment Portfolio - Target Market Statement |
| LF10287 | Aviva Platform Investment Portfolio - Value for Money Assessment - PDF | 21-08-2025 | Download Aviva Platform Investment Portfolio - Value for Money Assessment |
| LF10270 | Aviva Platform ISA Portfolio - Target Market Statement - PDF | 03-01-2024 | Download Aviva Platform ISA Portfolio - Target Market Statement |
| LF10288 | Aviva Platform ISA Portfolio - Value for Money Assessment - PDF | 21-08-2025 | Download Aviva Platform ISA Portfolio - Value for Money Assessment |
| LF10271 | Aviva Platform Pension Portfolio - Target Market Statement - PDF | 24-01-2025 | Download Aviva Platform Pension Portfolio - Target Market Statement |
| LF10289 | Aviva Platform Pension Portfolio - Value for Money Assessment - PDF | 21-08-2025 | Download Aviva Platform Pension Portfolio - Value for Money Assessment |
| LF01201 | Onshore Bond - Target market statement - PDF | 25-02-2025 | Download Onshore Bond - Target market statement |
| LF01202 | Onshore Bond - Value for money assesment - PDF | 25-02-2025 | Download Onshore Bond - Value for money assesment |
| LF10284 | Aviva Platform Junior ISA Portfolio - Target Market Statement - PDF | 12-08-2024 | Download Aviva Platform Junior ISA Portfolio - Target Market Statement |
| LF10310 | Aviva Platform Junior ISA Portfolio - Value for Money Assessment - PDF | 12-08-2024 | Download Aviva Platform Junior ISA Portfolio - Value for Money Assessment |
| IN88018 | Select Investment Growth & Income option - Target Market Statement - PDF | 31-01-2023 | Download Select Investment Growth & Income option - Target Market Statement |
| IN88060 | Select Investment Growth & Income Option – Value for Money Assessment - PDF | 21-04-2023 | Download Select Investment Growth & Income Option – Value for Money Assessment |
| IN08030 | Aviva Portfolio Level Option - Value for Money Assessment - PDF | 27-03-2025 | Download Aviva Portfolio Level Option - Value for Money Assessment |
| IN01033 | Aviva Portfolio Level Option - Target Market Statement - PDF | 23-01-2025 | Download Aviva Portfolio Level Option - Target Market Statement |
| Retirement | |||
| AN15115 | Pension Annuity - Target Market Statement - PDF | 19-04-2023 | Download Pension Annuity - Target Market Statement |
| AN15116 | Pension Annuity - Value For Money Assessment - PDF | 08-07-2025 | Download Pension Annuity - Value For Money Assessment |
| AN02015 | Immediate Life Annuity - Target Market Statement - PDF | 16-09-2025 | Download Immediate Life Annuity - Target Market Statement |
| AN02016 | Immediate Life Annuity - Value For Money Assessment - PDF | 25-09-2025 | Download Immediate Life Annuity - Value For Money Assessment |
| AN15120 | Aviva Pension Annuity - Jersey - Target Market Statement - PDF | 02-10-2025 | Download Aviva Pension Annuity - Jersey - Target Market Statement |
| AN15121 | Aviva Pension Annuity - Guernsey - Target Market Statement - PDF | 02-10-2025 | Download Aviva Pension Annuity - Guernsey - Target Market Statement |
| AR011350 | Immediate Lifetime Care - Target Market Statement - PDF | 18-02-2025 | Download Immediate Lifetime Care - Target Market Statement |
| AR011351 | Aviva Immediate Lifetime Care Plan Value for Money Assessment - PDF | 18-07-2025 | Download Aviva Immediate Lifetime Care Plan Value for Money Assessment |
| AR011352 | Secured Lifetime Care - Target Market Statement - PDF | 18-02-2025 | Download Secured Lifetime Care - Target Market Statement |
| AR011353 | Secured Lifetime Care - Value For Money Assessment - PDF | 18-07-2025 | Download Secured Lifetime Care - Value For Money Assessment |
| PF011768 | Equity Release - Target Market Statement - Lifestyle Flexible Option Lifetime Mortgage - PDF | 02-04-2025 | Download Equity Release - Target Market Statement - Lifestyle Flexible Option Lifetime Mortgage |
| PF011769 | Equity Release - Value for Money Assessment - Lifestyle Flexible Option Lifetime Mortgage - PDF | 09-04-2025 | Download Equity Release - Value for Money Assessment - Lifestyle Flexible Option Lifetime Mortgage |
| PF011940 | Equity Release - Target Market Statement - Lifestyle Max Lifetime Mortgage - PDF | 02-04-2025 | Download Equity Release - Target Market Statement - Lifestyle Max Lifetime Mortgage |
| PF011947 | Equity Release - Value for Money Assessment - Lifestyle Max Lifetime Mortgage - PDF | 25-11-2024 | Download Equity Release - Value for Money Assessment - Lifestyle Max Lifetime Mortgage |
| Individual Pensions | |||
| SP55168 | Aviva Personal Pension - Target Market Statement - PDF | 24-04-2023 | Download Aviva Personal Pension - Target Market Statement |
| SP02047 | Personal Pension – Value for Money Assessment - PDF | 21-04-2023 | Download Personal Pension – Value for Money Assessment |
| SP56035 | Stakeholder Pension - Target Market Statement - PDF | 15-10-2024 | Download Stakeholder Pension - Target Market Statement |
| SP01057 | Stakeholder Pension - Value for Money Assessment - PDF | 21-04-2023 | Download Stakeholder Pension - Value for Money Assessment |
| SP64014 | Aviva SIPP Drawdown Pension - Target market statement - PDF | 24-04-2023 | Download Aviva SIPP Drawdown Pension - Target market statement |
| HP53022 | Aviva SIPP Drawdown Pension - Value for Money Assessment - PDF | 24-03-2025 | Download Aviva SIPP Drawdown Pension - Value for Money Assessment |
| Workplace | |||
| SP57697 | New Generation Group Personal Pension - Target Market Statement - PDF | 22-08-2024 | Download New Generation Group Personal Pension - Target Market Statement |
| NG071708 | New Generation Group Personal Pension - Value for Money Assessment - PDF | 24-03-2025 | Download New Generation Group Personal Pension - Value for Money Assessment |
| SP57585 | New Generation Company Pension - Target Market Statement - PDF | 19-09-2025 | Download New Generation Company Pension - Target Market Statement |
| SP57696 | New Generation Group AVC - Target Market Statement - PDF | 25-04-2023 | Download New Generation Group AVC - Target Market Statement |
| NG06055 | New Generation Group AVC - Value for Money Assessment - PDF | 24-03-2025 | Download New Generation Group AVC - Value for Money Assessment |
| SP57698 | New Generation Transplan - Target Market Statement - PDF | 23-08-2024 | Download New Generation Transplan - Target Market Statement |
| NG14081 | New Generation Transplan - Value for Money Assessment - PDF | 26-03-2025 | Download New Generation Transplan - Value for Money Assessment |
| SP57586 | Designer Pension - Target Market Statement - PDF | 18-04-2023 | Download Designer Pension - Target Market Statement |
| SP57702 | Designer Pension – Value for Money Assessment - PDF | 26-03-2025 | Download Designer Pension – Value for Money Assessment |
| SP56034 | Designer Stakeholder Pension - Target Market Statement - PDF | 15-10-2024 | Download Designer Stakeholder Pension - Target Market Statement |
| SP57703 | Designer Stakeholder Pension – Value for Money Assessment - PDF | 27-03-2025 | Download Designer Stakeholder Pension – Value for Money Assessment |
| SP57587 | Aviva Workplace Retirement Account - Target Market Statement - PDF | 20-08-2024 | Download Aviva Workplace Retirement Account - Target Market Statement |
| SP57687 | Aviva Workplace Retirement Account - Value for Money Assessment - PDF | 18-09-2025 | Download Aviva Workplace Retirement Account - Value for Money Assessment |
| SP57684 | Aviva My Money Cash ISA - Target Market Statement - PDF | 28-03-2024 | Download Aviva My Money Cash ISA - Target Market Statement |
| SP57689 | Aviva My Money Cash ISA - Value for Money Assessment - PDF | 27-06-2025 | Download Aviva My Money Cash ISA - Value for Money Assessment |
| SP57685 | Aviva My Money Stocks & Shares ISA - Target Market Statement - PDF | 01-11-2024 | Download Aviva My Money Stocks & Shares ISA - Target Market Statement |
| SP57690 | Aviva My Money Stocks & Shares ISA - Value for Money Assessment - PDF | 27-03-2025 | Download Aviva My Money Stocks & Shares ISA - Value for Money Assessment |
| SP57686 | Aviva My Money Investment Account - Target Market Statement - PDF | 06-04-2023 | Download Aviva My Money Investment Account - Target Market Statement |
| SP57691 | Aviva My Money Investment Account - Value for Money Assessment - PDF | 27-03-2025 | Download Aviva My Money Investment Account - Value for Money Assessment |
| SP57592 | Aviva Flexible Retirement Account - Target Market Statement - PDF | 28-10-2024 | Download Aviva Flexible Retirement Account - Target Market Statement |
| SP57688 | Aviva Flexible Retirement Account - Value for Money Assessment - PDF | 18-09-2025 | Download Aviva Flexible Retirement Account - Value for Money Assessment |
| SP57692 | Company Pension @ Aviva (Isle of Man 89 Plan) - Target Market Statement - PDF | 02-09-2024 | Download Company Pension @ Aviva (Isle of Man 89 Plan) - Target Market Statement |
| SP03362 | Company Pension @ Aviva (Isle of Man 89 Plan) - Value for Money Assessment - PDF | 24-03-2025 | Download Company Pension @ Aviva (Isle of Man 89 Plan) - Value for Money Assessment |
| SP57695 | Aviva Isle of Man Personal Pension 89 Plan - Target Market Statement - PDF | 02-09-2024 | Download Aviva Isle of Man Personal Pension 89 Plan - Target Market Statement |
| SP55190 | Aviva Isle of Man Personal Pension 89 Plan - Value for Money Assessment - PDF | 26-03-2025 | Download Aviva Isle of Man Personal Pension 89 Plan - Value for Money Assessment |
| SP57693 | Isle of Man Personal Pension Freedom Section 61 Plan - Target Market Statement - PDF | 02-09-2024 | Download Isle of Man Personal Pension Freedom Section 61 Plan - Target Market Statement |
| SP03364 | Isle of Man Personal Pension Freedom Section 61 Plan - Value for Money Assessment - PDF | 24-03-2025 | Download Isle of Man Personal Pension Freedom Section 61 Plan - Value for Money Assessment |
| SP57694 | Company Pension Freedom @ Aviva (Isle of Man Section 61 Plan) - Target Market Statement - PDF | 04-04-2023 | Download Company Pension Freedom @ Aviva (Isle of Man Section 61 Plan) - Target Market Statement |
| SP03363 | Company Pension Freedom @ Aviva (Isle of Man Section 61 Plan) - Value for Money Assessment - PDF | 24-03-2025 | Download Company Pension Freedom @ Aviva (Isle of Man Section 61 Plan) - Value for Money Assessment |
| SP65089 | Integrated Income Drawdown Option - Target Market Statement - PDF | 27-04-2023 | Download Integrated Income Drawdown Option - Target Market Statement |
| SP992006 | Integrated Income Drawdown Option - Value for Money Assessment - PDF | 27-03-2025 | Download Integrated Income Drawdown Option - Value for Money Assessment |
| Health | |||
| GEN7565 | Fair Value Assessments - PDF | 23-10-2025 | Download Fair Value Assessments |
| GEN7145 | Target Market Statement - Solutions - PDF | 01-10-2025 | Download Target Market Statement - Solutions |
| GEN7144 | Target Market Statement - Healthier Solutions - PDF | 18-09-2025 | Download Target Market Statement - Healthier Solutions |
| GEN7567 | Target Market Statement Optimum - PDF | 30-01-2025 | Download Target Market Statement Optimum |
| GEN7163 | Target Market Statement - Speedy Diagnostics - PDF | 26-07-2024 | Download Target Market Statement - Speedy Diagnostics |
| GEN7187 | Target Market Statement - Signature - PDF | 19-09-2025 | Download Target Market Statement - Signature |
| GEN7181 | Target Market Statement - Healthcover - PDF | 09-07-2024 | Download Target Market Statement - Healthcover |
| GEN7188 | Target Market Statement - Trust Care - PDF | 16-07-2024 | Download Target Market Statement - Trust Care |
| GEN7184 | Target Market Statement - Personal Care - PDF | 25-09-2025 | Download Target Market Statement - Personal Care |
| GEN7186 | Target Market Statement - Select Care - PDF | 10-07-2024 | Download Target Market Statement - Select Care |
| GEN7151 | Target Market Statement - Childrens PMI - PDF | 03-01-2025 | Download Target Market Statement - Childrens PMI |
| GEN7156 | Target Market Statement - Express Care - PDF | 24-09-2025 | Download Target Market Statement - Express Care |
| GEN7179 | Target Market Statement - Fair & Square Club - PDF | 24-09-2025 | Download Target Market Statement - Fair & Square Club |
| GEN7180 | Target Market Statement - Fair & Square First - PDF | 09-07-2024 | Download Target Market Statement - Fair & Square First |
| GEN7160 | Target Market Statement - Medios Healthcare - PDF | 07-10-2025 | Download Target Market Statement - Medios Healthcare |
| GEN7159 | Target Market Statement - Medios Optional - PDF | 07-10-2025 | Download Target Market Statement - Medios Optional |
| GEN7158 | Target Market Statement - Medios Executive Plus - PDF | 07-10-2025 | Download Target Market Statement - Medios Executive Plus |
| Group Protection | |||
| gr06477c | Group Protection Target Market Statement - PDF | 28-05-2025 | Download Group Protection Target Market Statement |
| GR02366 | GIP Value for Money Assessment - PDF | 09-05-2025 | Download GIP Value for Money Assessment |
| GR03298 | GCI Value for Money Assessment - PDF | 25-09-2025 | Download GCI Value for Money Assessment |
| GR01251 | GLA Value for Money Assessment - PDF | 11-07-2025 | Download GLA Value for Money Assessment |
| gr01250 | SPLA Distributor VFM Communication - PDF | 27-08-2025 | Download SPLA Distributor VFM Communication |
| Individual Protection | |||
| AL03024 | Personal Protection - Life Insurance+ - Statement of facts - PDF | 10-07-2025 | Download Personal Protection - Life Insurance+ - Statement of facts |
| AL08010 | Personal Protection - Critical Illness+ - Statement of facts - PDF | 10-07-2025 | Download Personal Protection - Critical Illness+ - Statement of facts |
| AL12011 | Personal Protection - Living Costs Protection - Statement of facts - PDF | 01-07-2025 | Download Personal Protection - Living Costs Protection - Statement of facts |
| AL14021 | Personal Protection - Whole of Life Insurance+ - Statement of facts - PDF | 01-07-2025 | Download Personal Protection - Whole of Life Insurance+ - Statement of facts |
| AL15015 | Business Protection - Business Life Insurance Options - Statement of facts - PDF | 10-07-2025 | Download Business Protection - Business Life Insurance Options - Statement of facts |
| AL18045 | Business Protection - Relevant Life Insurance - Statement of facts - PDF | 01-07-2025 | Download Business Protection - Relevant Life Insurance - Statement of facts |
| AL20003 | Personal Protection - Simple Life Insurance - Statement of facts - PDF | 10-07-2025 | Download Personal Protection - Simple Life Insurance - Statement of facts |
| IP01166 | Personal Protection - Income Protection+ - Statement of facts - PDF | 01-07-2025 | Download Personal Protection - Income Protection+ - Statement of facts |
| PT151265 | Personal Protection - Global Treatment - Statement of facts - PDF | 01-07-2025 | Download Personal Protection - Global Treatment - Statement of facts |
| PT151266 | Personal Protection - Fracture Cover - Statement of facts - PDF | 10-07-2025 | Download Personal Protection - Fracture Cover - Statement of facts |
There are no documents found for your search filter, please refine your search.
Protection fair value assessment outcomes